Slug Press
Description
The slug are produced by pressing a slug of metal into a die, which is then cut into the desired shape and size. We manufacture, export, and supply a broad range of Slug Press Machine ranging from 3 to 10 tons.
Specification
Press Capacity | 20 Tons |
Max. Operating Pressure | 90 Kg / cm2 |
Normal Working Pressure | 80 Kg / cm2 |
Main Hydraulic cylinder Bore | 160 mm |
Piston Rod Size | Dia 90 mm |
Stroke | 250 mm |
Flux Cylinder Bore | 145 mm |
Cake Height | 100 to 150 mm |
Power | 5 HP / 3.7 KW |
Unit Pressure on Flux at 90 Kg / cm2 | 100 Kg / cm2 |
Door Cylinder Bore | Dia 50 mm |
Door Cylinder Piston rod Size | Dia 25 mm |
Door closing by hydraulic cylinder (Both cylinders operated by hand operated D.C. Valve.) |